Pricing
Route price examples
Sample one-way and day-trip transport fares. Your final quote confirms season, vehicle, and stops. Hotels and tickets are booked separately.
We offer private chauffeur transport. We can help connect you with accommodation and activities. You contract and pay providers directly.
| Route | From | Duration | From |
|---|---|---|---|
| Split Airport to Split City Transfer | Split Airport (SPU) → Split city centre | 30–45 min | €55 |
| Split Airport to Hvar Transfer | Split Airport (SPU) → Split ferry port (for Hvar) | 35 min to port | €55 |
| Split Airport to Trogir Transfer | Split Airport (SPU) → Trogir | 15–25 min | €65 |
| Dubrovnik Airport to Old Town Transfer | Dubrovnik Airport (DBV) → Dubrovnik old town | 25–35 min | €65 |
| Zagreb Airport to City Transfer | Zagreb Airport (ZAG) → Zagreb city centre | 25–35 min | €50 |
| Zadar Airport to Zadar City Transfer | Zadar Airport (ZAD) → Zadar city centre | 20–25 min | €50 |
| Zadar Airport to Split Transfer | Zadar Airport (ZAD) → Split | 2–2.5 hours | €195 |
| Split to Dubrovnik Private Transfer | Split → Dubrovnik | 3–3.5 hours | €285 |
| Plitvice Lakes from Split | Split → Plitvice Lakes National Park | Full day (2.5h each way) | €320 |
| Zadar Airport to Plitvice Transfer | Zadar Airport (ZAD) → Plitvice Lakes | 1.5–2 hours | €175 |
| Zadar Airport to Pag / Novalja | Zadar Airport (ZAD) → Gaženica ferry port (Pag) | 25–35 min to port | €55 |
FAQ
Published route examples are per vehicle for the party size quoted, usually up to four passengers with luggage. Larger groups need a van quote.